OUR PRODUCTS
Revolving Tray Ovens
Sizes and Features to Fit Any Bakery’s Needs
Revolving Tray Ovens
6 trays
Cinelli’s Revolving Tray Oven embodies traditional hearth style yield of baking with modern technological advancements – a combination leaving it in a class all its own. This Revolving Tray Oven’s efficiency, durability, longevity and avant-garde design continues our honourable tradition of having the #1 Revolving Tray Oven on the market today! With a capacity of 18 to 42 bun pans, there is surely an Oven suited for every need.
With a capacity of eighteen (18) to forty two (42) bun pans (larger modes available upon request), there is surely an Oven suited for every need. The principal benefit of this Oven over any other is its versatility. From artisan breads and buns, pastries and cakes, to any type of food, to pizza, this oven will suit any need with equally optimal results!

Standard Machine Options
- Self levelling
- Maintenance Free Self Bushings
- Main Support Bushings
- Refractory Fire Chamber
- Removable Front Panel
T6/P18
METRIC | METRIC | |
---|---|---|
Tray Data | 26 x 55 in | 66 x 140 cm |
Quantity of Bun Pans | 18 | |
Operational Dimensions (DxWxH) | 102.75 x 85.25 x 102.75 in | 261 x 359 x 261 cm |
Weight | 5,500 | 2,500 |
Vent Size | 8 I.D. | 20 I.D |
Naural Gas BTU/ HR & kcal. | 120,000-400,000 | 30,240-100,800 |
T6/P24
METRIC | METRIC | |
---|---|---|
Tray Data | 26 x 79 in | 66 x 282 cm |
Quantity of Bun Pans | 24 | |
Operational Dimensions (DxWxH) | 102.75 x 103.75 x 102.75 in | 261 x 264 x 261 cm |
Weight | 5,500 | 2,500 |
Vent Size | 8 I.D. | 20 I.D |
Naural Gas BTU/ HR & kcal. | 120,000-400,000 | 30,240-100,800 |
T6/P30
METRIC | METRIC | |
---|---|---|
Tray Data | 26 x 95 in | 66 x 241 cm |
Quantity of Bun Pans | 30 | |
Operational Dimensions (DxWxH) | 102.75 x 125.25 x 102.75 in | 261 x 264 x 261 cm |
Weight | 6,000 | 2,727 |
Vent Size | 10 I.D. | 25 I.D |
Naural Gas BTU/ HR & kcal. | 120,000-400,000 | 30,240-100,800 |
T6/P36
METRIC | METRIC | |
---|---|---|
Tray Data | 26 x 111 in | 66 x 282 cm |
Quantity of Bun Pans | 36 | |
Operational Dimensions (DxWxH) | 102.75 x 141.25 x 102.75 in | 261 x 359 x261 cm |
Weight | 6,700 | 3,045 |
Vent Size | 10 I.D. | 25 I.D |
Naural Gas BTU/ HR & kcal. | 120,000-400,000 | 30,240-100,800 |
T6/P42
METRIC | METRIC | |
---|---|---|
Tray Data | 26 x 127 in | 66 x 323 cm |
Quantity of Bun Pans | 42 | |
Operational Dimensions (DxWxH) | 102.75 x 157.25 x 102.75 in | 261 x 400 x 261 cm |
Weight | 7,400 | 3,045 |
Vent Size | 10 I.D. | 25 I.D |
Naural Gas BTU/ HR & kcal. | 200,000-625,000 | 50,400-157,500 |
- One of the main reasons clients are pleased with our oven is its exceptionally low maintenance, longevity, baking uniformity and energy efficiency
- Easy access to all servicing areas and controls
- Traditional hearth style yield of baking with modern technological advancements
- From artisan breads and buns, pastries and cakes, to any type of food, to pizza, this oven will suit any need with equally optimal results
- All components and materials are top quality
- Our clients receive the very best in quality and construction
View All Spiral Mixer Models
Connect with Us
Want more information on a product or looking to make a purchase?
Similar Products

Revolving Tray Oven
Trays 6

Revolving Tray Ovens
Trays 8

Revolving Tray Ovens
Trays 10