News and Events

Order Catalogue

  mixing  
Layout and Design Mixing
Preparation Baking
Post-Production Misc. and Accessories
 
  Fixed Bowl Series Mixers

100KG Back

  Technical Data
   
 
SPECIFICATIONS CG/60kg (2S) CG/10Okg (2S) CG/13Okg (2S) CG/16Okg,(2S)
AMPERAGE AT 208-3-60 / 550-3-60 14/10 24/17 36/13 36/13
FLOUR CAPACITY LB/KGS 77/35 132/60 176/80 220/100
DOUGH CAPACITY LB/KGS 132/60* 220/100* 286/130* 352/160*
BOWL CAPACITY IMP.QTS/LTRS. 83/79 155/146 200/189 265/251
WORKING SPEEDS 2 2 2 2
BOWL DIAMETER IN/MM 22/560 27.5/700 32/813 32/813
TOTAL H.P. 3 1/2 8.25 11.5 11.5
TOTAL K.W. 2.6 6.2 8.6 8.6
MACHNE SIZE IN. 39x24x50 46x32x53 53x35x53 57x39x53
MM. 991x610x1270 1168x813x1346 1346x889x1346 1448x991x1346
SHIPPING WEIGHT LB./KGS. 900/408 1600/725 1900/862 1925/873
CRATED SIZE IN. 45x31x57 53x39x60 59x4lx59 63x45x59
MM. 1143x787x1448 1346x991x1524 1500x1041x1500 1600x1143x1500

 

SPECIFICATIONS CG/200kg (2S) CG/250kg (2S) CG/300kg (2S) BAGEL MIXER CG/160kg (1S)
AMPERAGE AT 208-3-60 /
550-3-60
40/16.2 65/23.5 65/23.5 36/20
FLOUR CAPACITY lb/kgs 275/125 330/150 440/200 150/68
DOUGH CAPACITY lb/kgs 440/200* 551/250* 661/300* 300/136*
BOWL CAPACITY imp.qts/ltrs. 310/293 377/357 450/426 265/251
WORKING SPEEDS 2 2 2 1
BOWL DIAMETER in/mm 35/890 41/1041 41/1041 35/890
TOTAL hp 15.5 20 20 12
TOTAL kW 11.56 15.29 15.29 9
MACHNE SIZE in 57x39x53 67x44x58 67x44x58 57x39x53
mm 1448x991x1346 1702x1118x1473 1702x1118x1473 1448x991x1346
SHIPPING WEIGHT lb/kgs 1970/894 2740/1243 2785/1263 1970/894
CRATED SIZE in 63x45x59 75x5lx63 75x5lx63 63x45x59
mm 1600x1143x1500 1905x1295x1600 1905x1295x1600 1600x1143x1500

*BASED UPON NO LESS THAN 50% TOTAL LIQUID, TOTAL DOUGH CAPACITY.

All dimensions are organized in Length x Width x Height configurations unless otherwise specified. Customized versions available on most equipment. Other voltages available upon request.

G. Cinelli-Esperia Corporation® reserves the right to effect modifications and improvements deemed necessary without prior notification. All data and literature not binding.

     
   

[ products | service and parts | news & events |
new products | company profile | contact us | testimonials ]

 

Products G. Cinelli-Esperia Corporation® G. Cinelli-Esperia Corporation® Testimonials Dealer Inquiries Dealer Locations Contact Us Service and Parts New Products Products Manufacturing Facilities Company Profile